| 000 | 01718nam a22003377i 4500 | ||
|---|---|---|---|
| 005 | 20250524185059.0 | ||
| 006 | aabo|gr|||| 001 0 | ||
| 007 | ta | ||
| 008 | 250503b |||oba|gr ||| 001 0 eng d | ||
| 020 | _a9781609621520 | ||
| 100 |
_aJohnsgard, Paul _eauthor |
||
| 245 |
_aWyoming Wildlife: A Natural History (Black & white edition) _cPaul Johnsgard ; Tom Mangelsen |
||
| 260 |
_bZea Books _eLincoln, Nebraska |
||
| 264 |
_aLincoln, Nebraska _c2019 |
||
| 300 |
_a244 pages _bIllustrations _c216 x 279 mm |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 336 |
_2rdacontent _astill image _bsti |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdamedia _avolume _bnc |
||
| 505 | _aThis book surveys Wyoming’s mammal, bird, reptile, and amphibian faunas. In addition to introducing the state’s geography, geology, climate, and major ecosystems, it provides 65 biological profiles of 72 mammal species, 195 profiles of 196 birds, 9 profiles of 12 reptiles, and 6 profiles of 9 amphibians. There are also species lists of Wyoming’s 117 mammals, 445 birds, 22 reptiles, and 12 amphibians. Also included are descriptions of nearly 50 national and state properties, including parks, forests, preserves, and other public-access natural areas in Wyoming. The book includes a text of more than 150,000 words, nearly 700 references, a glossary of 115 biological terms, nearly 50 maps and line drawings by the author, and 33 black & white photographs by Thomas D. Mangelsen. | ||
| 650 | _aBirds | ||
| 650 | _aOrnithology | ||
| 650 | _aAnimals | ||
| 650 | _aWildlife | ||
| 650 | _aYellowstone National Park | ||
| 650 | _aBison | ||
| 650 | _aElk | ||
| 650 | _aWyoming | ||
| 942 |
_2ddc _cBKTMP |
||
| 999 |
_c341 _d341 |
||