| 000 | 01837nam a22003137i 4500 | ||
|---|---|---|---|
| 005 | 20250526033149.0 | ||
| 006 | aoba||r|||| 001 0 | ||
| 007 | ta | ||
| 008 | 250502s2019 nbuoba||r|||| 001 0 eng d | ||
| 020 |
_a1609621522 _c$30.00 _qpbk. |
||
| 020 |
_a9781609621520 _c$30.00 _qpbk. |
||
| 100 | 1 |
_aJohnsgard, Paul A. _d1931-2021 _eauthor _4aut |
|
| 245 | 1 | 0 |
_aWyoming Wildlife : _bA Natural History / _cJohn Paulsgard ; Black & white photographs by Tom Mangelsen. |
| 250 | _aBlack & white edition | ||
| 264 | 1 |
_aLincoln, Nebraska _bZea Books _c2019 |
|
| 264 | 4 | _bText and drawings copyright © 2019 Paul A. Johnsgard | |
| 264 | 4 | _bPhotographs copyright © 2019 Thomas D. Mangelsen | |
| 300 |
_a244 pages : _bphotographs, maps ; _c28 cm |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 520 | _aThis book surveys Wyoming’s mammal, bird, reptile, and amphibian faunas. In addition to introducing the state’s geography, geology, climate, and major ecosystems, it provides 65 biological profiles of 72 mammal species, 195 profiles of 196 birds, 9 profiles of 12 reptiles, and 6 profiles of 9 amphibians. There are also species lists of Wyoming’s 117 mammals, 445 birds, 22 reptiles, and 12 amphibians. Also included are descriptions of nearly 50 national and state properties, including parks, forests, preserves, and other public-access natural areas in Wyoming. The book includes a text of more than 150,000 words, nearly 700 references, a glossary of 115 biological terms, nearly 50 maps and line drawings by the author, and 33 black & white photographs by Thomas D. Mangelsen. | ||
| 650 | 0 | _aAnimal science | |
| 650 | 0 | _aZoology | |
| 651 | 0 | _aWyoming | |
| 700 | 1 |
_aMangelsen, Thomas D. _d1946- _ephotographer. _4pht |
|
| 942 |
_2ddc _cBKTMP |
||
| 999 |
_c334 _d334 |
||